Till Orbit
Checkout hardware and supplies
Barcode readers, receipt printers and cash drawers, with interfaces and matching supply sizes.
Filter & sort +
8 productsClear filters
Scroll sideways to compare all columns →
| Item | Format | At a glance | Price |
|---|---|---|---|
US1 USB barcode scanner | 165 × 68 × 92 mm; USB 5 V, 1.5 W | Wired 1D barcode entry through USB HID. | $39.00View details → |
WS1 wireless barcode scanner | 170 × 70 × 95 mm; 1200 mAh battery; USB charge 5 V 1 A | A 1D reader with its own USB receiver. | $69.00View details → |
DS1 presentation barcode scanner | 150 × 95 × 100 mm; USB 5 V, 2.5 W | A desktop 1D and QR-code reader. | $109.00View details → |
RP58 USB receipt printer | 180 × 130 × 115 mm; 12 V DC 3 A, 36 W maximum | 58 mm thermal paper with USB connection. | $59.00View details → |
RP80 USB receipt printer | 195 × 145 × 145 mm; 24 V DC 2.5 A, 60 W maximum | 80 mm receipt printing with a matched drawer port. | $139.00View details → |
CD1 compact cash drawer | 330 × 360 × 100 mm; 24 V pulse input, no mains connection | A five-note drawer matched to RP80. | $79.00View details → |
80 mm receipt roll ten-pack | 10 rolls; 80 mm wide × 60 mm diameter; 12 mm core; 30 m each | Ten correctly sized rolls for RP80. | $21.00View details → |
US1 / WS1 counter stand | 155 × 100 × 245 mm; adjustable neck | A passive holder for the two handheld readers. | $17.00View details → |
Check your software and interfaces.
Confirm host software and interfaces before choosing hardware. These are peripherals, without payment processing or a credit-card reader. Receipt paper dimensions and drawer signals must match.
Open the buying guide →
US1 USB barcode scanner
WS1 wireless barcode scanner
DS1 presentation barcode scanner
RP58 USB receipt printer
RP80 USB receipt printer
CD1 compact cash drawer
80 mm receipt roll ten-pack
US1 / WS1 counter stand